NIELIT Recruitment 2025: National Institute of Electronics & Information Technology (NIELIT) has released a notification at nielit.gov.in for recruitment to the Post of Engineer, Consultant in Ajmer – Rajasthan, Rupnagar – Punjab, Delhi – New Delhi, Noida, Kanpur Nagar – Uttar Pradesh. Interested candidates can attend for Walk-in-interview on 18-Jun-2025
NIELIT Vacancy Details June 2025
| Organization Name | National Institute of Electronics & Information Technology (NIELIT) |
| Post Details | Engineer, Consultant |
| Total Vacancies | 45 |
| Salary | Rs. 30,000 – 95,000/- Per Month |
| Job Location | Ajmer – Rajasthan, Rupnagar – Punjab, Delhi – New Delhi, Noida, Kanpur Nagar – Uttar Pradesh |
| Apply Mode | Walkin |
| NIELIT Official Website | nielit.gov.in |
NIELIT Vacancy & Age Limit Details
| Post Name | No of Posts | Age Limit (Years) |
| Team Lead (VLSI Design) | 5 | Max. 50 |
| VLSI Design Expert | 5 | Max. 45 |
| Senior Trainers (VLSI Design) | 5 | Max. 50 |
| Team Leader (Platform Development Team) | 1 | Max. 45 |
| DevOps Engineer | 2 | Max. 40 |
| Full Stack Engineer | 3 | Max. 45 |
| Graphics Designer | 2 | |
| Senior Resource Person | 2 | |
| Resource Person (Admin and Account) | 1 | |
| Assistant | 1 | Max. 35 |
| Senior Resource Person (Project Officer) | 1 | Max. 50 |
| Junior Resource Person (Project Associate) | 1 | Max. 45 |
| Resource Person | 1 | Max. 50 |
| Senior Resource Person (Information Technology) | 1 | Max. 50 |
| Consultant | 4 | Max. 40 |
| Senior Resource Person | 1 | Max. 50 |
| Junior Resource Person (Support) | 1 | Max. 45 |
| Senior Resource Person (Finance & Accounts) | 1 | Max. 50 |
| Junior Resource Person (Facility Management) | 1 | Max. 45 |
| Faculty (Computer Science & Engineering) | 2 | Max. 35 |
| Assistant Professor | 2 | Max. 35 |
| Assistance Professor (Computer Science and Engineering) | 2 | Max. 40 |
NIELIT Recruitment required eligibility details
NIELIT Educational Qualification Details
- Educational Qualification: As per NIELIT official notification candidate should have completed Diploma, CA, ICWA, Degree, B.Com, BE/ B.Tech, Graduation, ME/ M.Tech, M.Com, Masters Degree, M.Sc, MCA, Ph.D from any of the recognized boards or Universities.
| Post Name | Qualification |
| Team Lead (VLSI Design) | Degree, Masters Degree, Ph.D |
| VLSI Design Expert | |
| Senior Trainers (VLSI Design) | BE/ B.Tech, ME/ M.Tech |
| Team Leader (Platform Development Team) | Degree |
| DevOps Engineer | |
| Full Stack Engineer | |
| Graphics Designer | |
| Senior Resource Person | Graduation |
| Resource Person (Admin and Account) | |
| Assistant | |
| Senior Resource Person (Project Officer) | |
| Junior Resource Person (Project Associate) | |
| Resource Person | Masters Degree |
| Senior Resource Person (Information Technology) | BE/ B.Tech |
| Consultant | Degree, BE/ B.Tech, ME/ M.Tech, MCA |
| Senior Resource Person | M.Sc, MCA |
| Junior Resource Person (Support) | Diploma, Graduation |
| Senior Resource Person (Finance & Accounts) | CA, ICWA, B.Com, M.Com |
| Junior Resource Person (Facility Management) | Diploma, Graduation |
| Faculty (Computer Science & Engineering) | ME/ M.Tech, Ph.D |
| Assistant Professor | ME/ M.Tech |
| Assistance Professor (Computer Science and Engineering) | BE/ B.Tech, ME/ M.Tech |
NIELIT Salary Details
| Post Name | Salary (Per Month) |
| Team Lead (VLSI Design) | Rs. 95,000/- |
| VLSI Design Expert | Rs. 40,000/- |
| Senior Trainers (VLSI Design) | Rs. 65,000/- |
| Team Leader (Platform Development Team) | Rs. 95,000/- |
| DevOps Engineer | Rs. 65,000/- |
| Full Stack Engineer | |
| Graphics Designer | Rs. 40,000/- |
| Senior Resource Person | Rs. 60,000/- |
| Resource Person (Admin and Account) | Rs. 50,000/- |
| Assistant | Rs. 25,000/- |
| Senior Resource Person (Project Officer) | Rs. 60,000 – 80,000/- |
| Junior Resource Person (Project Associate) | Rs. 30,000 – 45,000/- |
| Resource Person | Rs. 67,700/- |
| Senior Resource Person (Information Technology) | Rs. 60,000 – 80,000/- |
| Consultant | Rs. 70,000 – 90,000/- |
| Senior Resource Person | Rs. 60,000 – 80,000/- |
| Junior Resource Person (Support) | Rs. 30,000 – 45,000/- |
| Senior Resource Person (Finance & Accounts) | Rs. 60,000 – 80,000/- |
| Junior Resource Person (Facility Management) | Rs. 30,000 – 45,000/- |
| Faculty (Computer Science & Engineering) | Rs. 35,000/- |
| Assistant Professor | Rs. 60,000/- |
| Assistance Professor (Computer Science and Engineering) | Rs. 70,000/- |
Application Fee:
- For All Candidates: Rs. 500/-
- Mode of Payment: Online
Selection Process:
Walk-In Interview
How to apply for NIELIT Recruitment (Engineer, Consultant) Jobs
Interested and eligible candidates who searching for jobs in Maharashtra can attend the walk-in-interview along with full bio-data, required self-attested documents (as mentioned in official notification) at the following Address: National Institute of Electronics & Information Technology, NIELIT Bhawan, Plot No. 3, PSP Pocket, Sector-8, Dwarka, New Delhi-110077. on 18-Jun-2025
Important Dates:
- Date of notification Released: 06-06-2025
- Walk-In Date: 18-Jun-2025
NIELIT Notification Important Links
- Official Notification pdf: Click Here
- Walk-In Interview Schedule Date Notification: Click Here
- Official Website: nielit.gov.in